Acta mathematica scientia,Series B ›› 2016, Vol. 36 ›› Issue (4): 1098-1116.doi: 10.1016/S0252-9602(16)30058-3
• Articles • Previous Articles Next Articles
Mina JIANG1, Suhua LAI1, Haiyan YIN2, Changjiang ZHU3
Received:
2015-07-24
Revised:
2016-01-24
Online:
2016-08-25
Published:
2016-08-25
Contact:
Changjiang ZHU,E-mail:machjzhu@scut.edu.cn
E-mail:machjzhu@scut.edu.cn
Supported by:
The research was supported by the National Natural Science Foundation of China (11331005, 11471134), the Program for Changjiang Scholars and Innovative Research Team in University (IRT13066), and the Scientific Research Funds of Huaqiao University (15BS201, 15BS309).
CLC Number:
Mina JIANG, Suhua LAI, Haiyan YIN, Changjiang ZHU. THE STABILITY OF STATIONARY SOLUTION FOR OUTFLOW PROBLEM ON THE NAVIER-STOKES-POISSON SYSTEM[J].Acta mathematica scientia,Series B, 2016, 36(4): 1098-1116.
[1] Cui H B, Gao Z S, Yin H Y, et al. Stationary waves to the two-fluid non-isentropic Navier-Stokes-Poisson system in a half line:existence, stability and convergence rate (submitted) |
[1] | Zhiqiang GAO. A NOTE ON EXACT CONVERGENCE RATE IN THE LOCAL LIMIT THEOREM FOR A LATTICE BRANCHING RANDOM WALK [J]. Acta mathematica scientia,Series B, 2018, 38(4): 1259-1268. |
[2] | Zhaoxing YANG, Guobao ZHANG. GLOBAL STABILITY OF TRAVELING WAVEFRONTS FOR NONLOCAL REACTION-DIFFUSION EQUATIONS WITH TIME DELAY [J]. Acta mathematica scientia,Series B, 2018, 38(1): 289-302. |
[3] | Lusheng WANG, Qinghua XIAO, Linjie XIONG, Huijiang ZHAO. THE VLASOV-POISSON-BOLTZMANN SYSTEM NEAR MAXWELLIANS FOR LONG-RANGE INTERACTIONS [J]. Acta mathematica scientia,Series B, 2016, 36(4): 1049-1097. |
[4] | Zhengzheng CHEN, Xiaojuan CHAI, Wenjuan WANG. CONVERGENCE RATE OF SOLUTIONS TO STRONG CONTACT DISCONTINUITY FOR THE ONE-DIMENSIONAL COMPRESSIBLE RADIATION HYDRODYNAMICS MODEL [J]. Acta mathematica scientia,Series B, 2016, 36(1): 265-282. |
[5] | Wentao CAO, Feimin HUANG. ON THE CONVERGENCE RATE OF A CLASS OF REACTION HYPERBOLIC SYSTEMS FOR AXONAL TRANSPORT [J]. Acta mathematica scientia,Series B, 2015, 35(4): 945-954. |
[6] | LUO Lan, ZHANG XinPing. GLOBAL CLASSICAL SOLUTIONS FOR QUANTUM KINETIC FOKKER-PLANCK EQUATIONS [J]. Acta mathematica scientia,Series B, 2015, 35(1): 140-156. |
[7] | LEI Yuan-Jie. THE NON-CUTOFF BOLTZMANN EQUATION WITH POTENTIAL FORCE IN THE WHOLE SPACE [J]. Acta mathematica scientia,Series B, 2014, 34(5): 1519-1539. |
[8] | PENG Yan. BOUNDARY LAYER AND VANISHING DIFFUSION LIMIT FOR NONLINEAR EVOLUTION EQUATIONS [J]. Acta mathematica scientia,Series B, 2014, 34(4): 1271-1286. |
[9] | GAO Zhen-Sheng, TAN Zhong, WU Guo-Chun. GLOBAL EXISTENCE AND CONVERGENCE RATES OF SMOOTH SOLUTIONS FOR THE 3-D COMPRESSIBLE MAGNETOHYDRODYNAMIC EQUATIONS WITHOUT HEAT CONDUCTIVITY [J]. Acta mathematica scientia,Series B, 2014, 34(1): 93-106. |
[10] | XIANG Jian-Lin. A NOTE ON THE EXISTENCE OF STATIONARY SOLUTIONS OF THE COMPRESSIBLE EULER-POISSON EQUATIONS WITH 6/5 < γ <|2 [J]. Acta mathematica scientia,Series B, 2013, 33(4): 936-942. |
[11] | XIAO Qing-Hua, CHEN Zheng-Zheng. DEGENERATE BOUNDARY LAYER SOLUTIONS TO THE GENERALIZED BENJAMIN-BONAMAHONY-BURGERS EQUATION [J]. Acta mathematica scientia,Series B, 2012, 32(5): 1743-1758. |
[12] | LIU Shuang-Qian, LIU Hong-Xia. OPTIMAL CONVERGENCE RATE OF THE LANDAU EQUATION WITH FRICTIONAL FORCE [J]. Acta mathematica scientia,Series B, 2012, 32(5): 1781-1804. |
[13] | Hsiao Ling, Li Hailiang, Yang Tong, Zou Chen. COMPRESSIBLE NON-ISENTROPIC BIPOLAR NAVIER-STOKES-POISSON SYSTEM IN R3 [J]. Acta mathematica scientia,Series B, 2011, 31(6): 2169-2194. |
[14] | ZOU Chen. LARGE TIME BEHAVIORS OF THE ISENTROPIC BIPOLAR COMPRESSIBLE NAVIER-STOKES-POISSON SYSTEM [J]. Acta mathematica scientia,Series B, 2011, 31(5): 1725-1740. |
[15] | YANG Xiu-Hui. QUASI-NEUTRAL LIMIT OF THE BIPOLAR NAVIER-STOKES-POISSON SYSTEM [J]. Acta mathematica scientia,Series B, 2011, 31(4): 1272-1280. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 140
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 88
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|