多个偏正态总体共同位置参数的Bootstrap置信区间
Bootstrap Confidence Intervals for the Common Location Parameter of Several Skew-Normal Populations
通讯作者:
收稿日期: 2019-11-22
基金资助: |
|
Received: 2019-11-22
Fund supported: |
|
In this paper, we consider the interval estimation and hypothesis testing problems for the common location parameter of several skew-normal populations when the scale parameters and skewness parameters are unknown. Firstly, we estimate the unknown parameters using the methods of moment estimation and maximum likelihood estimation. Secondly, the Bootstrap confidence intervals and Bootstrap test statistics are constructed, which generalize the results given by Xu [
Keywords:
本文引用格式
叶仁道, 王仲池, 罗堃, 林雅.
Ye Rendao, Wang Zhongchi, Luo Kun, Lin Ya.
1 引言
进一步, 针对单个偏正态总体, Wang等[10]探讨了在变异系数和偏度参数已知时, 位置参数的区间估计问题. Gui和Guo[11]基于近似似然方程, 给出位置参数和尺度参数的显式估计. Ma等[12]在尺度参数和偏度参数已知时, 研究了位置参数的区间估计和假设检验问题.但是在实际应用中, 对多个偏正态总体的共同位置参数进行研究是无法回避的.例如, 在可靠性和寿命测试的层面中, 对多个偏正态总体的共同位置参数研究就等同于对共同保修期限的估计.然而, 目前对共同位置参数的研究主要集中在高斯分布、逆高斯分布、对数正态分布以及指数分布中[13-22].但实际数据更符合偏正态分布特征.鉴于此, 本文针对多个尺度参数和偏度参数未知的偏正态总体, 基于Bootstrap方法构造其共同位置参数的置信区间.
本文安排如下.第2小节针对多个偏正态总体, 分别给出未知参数的矩估计和极大似然估计.第3小节将徐礼文[1]对多个正态总体共同均值的探讨推广到多个偏正态总体, 进而构造共同位置参数的Bootstrap置信区间和Bootstrap检验统计量.第4小节给出上述方法的Monte Carlo模拟结果, 以验证上述方法的统计优良性.第5小节将本文所给方法应用于中国区域生产总值和生物利用度数据的案例分析.第6小节给出本文小结.第4小节中的模拟结果在附录7中.
2 多个总体的参数估计
首先, 本小节考虑单个偏正态总体参数的估计问题.设
定理2.1 设
其中
证 令
易见,
则由(2.4)式可得
根据(2.3)和(2.5)式, 可得
其中
其中
令
定理2.2 设
证 首先, 对
则
由(2.6)和(2.7)式可得
由于
定理2.2证毕.
注2.1 由(2.2)式可知, 若偏度参数
下面进一步考虑中心化参数
由(2.9)式可得对数似然函数为
于是, 令
进一步, 可得
由(2.6)式可得直接参数
则
定理2.3 令
其中,
现将一个偏正态总体拓展至多个具有共同位置参数且相互独立的偏正态总体.设
类似于一个总体的情况, 我们考虑多个偏正态总体中未知参数
其中
若
借鉴Graybill-Deal估计的思想[26], 可得
其中
其中
其中
3 Bootstrap置信区间和Bootstrap检验
本小节利用Bootstrap方法探讨共同位置参数
众所周知, 当
然而, 在实际问题中
显然, 枢轴量
令
进而, 类似于(3.2)和(3.3)式, 分别构造Bootstrap枢轴量
令
同理可得基于
进一步, 我们考虑共同位置参数
其中
若
类似于
分别基于
其中,
注3.2 当
此外, 本文基于不同权重给出第二种Bootstrap置信区间.令
分别将
类似于
令
同理可得, 基于
在假设检验问题(3.9)成立的条件下, 类似于(3.14)式构造检验统计量为
类似于
同样地,
4 Monte Carlo模拟
本小节通过Monte Carlo模拟, 从数值上研究上述置信区间的覆盖概率和区间长度的统计性质.为方便起见, 本小节针对共同位置参数
Step 1 对于给定的
Step 2 由(2.15)和(2.17)式, 可得
Step 3 生成Bootstrap样本
Step 4 由(2.15)式, 利用Bootstrap样本计算矩估计值
Step 5 将步骤3和步骤4重复
Step 6 将步骤1和步骤5重复
在模拟研究中, 令名义置信水平为95%, 内循环数
对于三个总体, 设尺度参数
对于五个总体, 设尺度参数
类似于第3节中给出的方法, 我们在模拟中增加两种基于惩罚极大似然方法的Bootstrap置信区间[27], 分别记作
对于两个总体, 表 1和表 4分别给出六种Bootstrap置信区间的模拟覆盖概率和区间长度.就覆盖概率而言, 当偏度参数较小时,
表 1 两个总体时六种Bootstrap置信区间的模拟覆盖概率
(λ1, λ2) = (3, 4) | |||||||||||||
N1 | N2 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.8616 | 0.8552 | 0.8740 | 0.9488 | 0.9532 | 0.9460 | 0.9012 | 0.8984 | 0.8980 | 0.9500 | 0.9540 | 0.9548 | ||
0.8636 | 0.8564 | 0.8748 | 0.9492 | 0.9528 | 0.9464 | 0.9008 | 0.8968 | 0.8980 | 0.9508 | 0.9536 | 0.9548 | ||
0.8636 | 0.8564 | 0.8752 | 0.9492 | 0.9524 | 0.9472 | 0.9012 | 0.8948 | 0.8988 | 0.9508 | 0.9536 | 0.9548 | ||
0.8616 | 0.8552 | 0.8740 | 0.9488 | 0.9532 | 0.9460 | 0.9012 | 0.8984 | 0.8980 | 0.9500 | 0.9540 | 0.9548 | ||
0.8612 | 0.8552 | 0.8736 | 0.9484 | 0.9532 | 0.9460 | 0.9008 | 0.9000 | 0.8980 | 0.9500 | 0.9548 | 0.9536 | ||
N3 | N4 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9388 | 0.9224 | 0.9248 | 0.9464 | 0.9544 | 0.9588 | 0.9260 | 0.9324 | 0.9396 | 0.9492 | 0.9544 | 0.9532 | ||
0.9392 | 0.9196 | 0.9256 | 0.9464 | 0.9536 | 0.9600 | 0.9260 | 0.9292 | 0.9400 | 0.9492 | 0.9532 | 0.9532 | ||
0.9396 | 0.9196 | 0.9260 | 0.9464 | 0.9536 | 0.9600 | 0.9260 | 0.9284 | 0.9404 | 0.9488 | 0.9528 | 0.9532 | ||
0.9388 | 0.9224 | 0.9248 | 0.9464 | 0.9544 | 0.9588 | 0.9260 | 0.9324 | 0.9396 | 0.9492 | 0.9544 | 0.9532 | ||
0.9388 | 0.9224 | 0.9252 | 0.9464 | 0.9548 | 0.9588 | 0.9260 | 0.9332 | 0.9396 | 0.9492 | 0.9544 | 0.9532 | ||
N5 | N6 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9236 | 0.9376 | 0.9404 | 0.9412 | 0.9492 | 0.9520 | 0.9284 | 0.9336 | 0.9400 | 0.9472 | 0.9536 | 0.9576 | ||
0.9240 | 0.9348 | 0.9404 | 0.9408 | 0.9472 | 0.9512 | 0.9288 | 0.9300 | 0.9408 | 0.9468 | 0.9536 | 0.9576 | ||
0.9244 | 0.9336 | 0.9404 | 0.9408 | 0.9472 | 0.9512 | 0.9288 | 0.9292 | 0.9408 | 0.9472 | 0.9528 | 0.9576 | ||
0.9236 | 0.9376 | 0.9404 | 0.9412 | 0.9492 | 0.9520 | 0.9284 | 0.9336 | 0.9400 | 0.9472 | 0.9536 | 0.9576 | ||
0.9228 | 0.9392 | 0.9404 | 0.9412 | 0.9496 | 0.9520 | 0.9284 | 0.9348 | 0.9400 | 0.9472 | 0.9540 | 0.9576 | ||
(λ1, λ2) = (5, 6) | |||||||||||||
N1 | N2 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9312 | 0.9312 | 0.9400 | 0.9652 | 0.9688 | 0.9656 | 0.9548 | 0.9532 | 0.9584 | 0.9656 | 0.9684 | 0.9724 | ||
0.9320 | 0.9312 | 0.9408 | 0.9652 | 0.9688 | 0.9660 | 0.9556 | 0.9504 | 0.9592 | 0.9656 | 0.9680 | 0.9724 | ||
0.9328 | 0.9304 | 0.9408 | 0.9652 | 0.9688 | 0.9660 | 0.9556 | 0.9496 | 0.9596 | 0.9656 | 0.9680 | 0.9728 | ||
0.9312 | 0.9312 | 0.9400 | 0.9652 | 0.9688 | 0.9656 | 0.9548 | 0.9532 | 0.9584 | 0.9656 | 0.9684 | 0.9724 | ||
0.9312 | 0.9324 | 0.9400 | 0.9652 | 0.9688 | 0.9656 | 0.9548 | 0.9536 | 0.9580 | 0.9660 | 0.9684 | 0.9720 | ||
N3 | N4 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9680 | 0.9572 | 0.9660 | 0.9612 | 0.9652 | 0.9724 | 0.9584 | 0.9584 | 0.9680 | 0.9648 | 0.9696 | 0.9716 | ||
0.9680 | 0.9548 | 0.9660 | 0.9620 | 0.9640 | 0.9724 | 0.9588 | 0.9552 | 0.9680 | 0.9648 | 0.9684 | 0.9716 | ||
0.9676 | 0.9544 | 0.9664 | 0.9616 | 0.9640 | 0.9724 | 0.9588 | 0.9544 | 0.9680 | 0.9648 | 0.9684 | 0.9716 | ||
0.9680 | 0.9572 | 0.9660 | 0.9612 | 0.9652 | 0.9724 | 0.9584 | 0.9584 | 0.9680 | 0.9648 | 0.9696 | 0.9716 | ||
0.9676 | 0.9592 | 0.9656 | 0.9612 | 0.9652 | 0.9728 | 0.9576 | 0.9588 | 0.9680 | 0.9648 | 0.9704 | 0.9716 | ||
N5 | N6 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9532 | 0.9668 | 0.9680 | 0.9620 | 0.9676 | 0.9724 | 0.9564 | 0.9560 | 0.9668 | 0.9588 | 0.9708 | 0.9692 | ||
0.9524 | 0.9640 | 0.9680 | 0.9616 | 0.9672 | 0.9724 | 0.9568 | 0.9524 | 0.9664 | 0.9588 | 0.9688 | 0.9692 | ||
0.9524 | 0.9636 | 0.9680 | 0.9616 | 0.9672 | 0.9728 | 0.9564 | 0.9520 | 0.9668 | 0.9588 | 0.9680 | 0.9692 | ||
0.9532 | 0.9668 | 0.9680 | 0.9620 | 0.9676 | 0.9724 | 0.9564 | 0.9560 | 0.9668 | 0.9588 | 0.9708 | 0.9692 | ||
0.9536 | 0.9672 | 0.9676 | 0.9620 | 0.9684 | 0.9720 | 0.9564 | 0.9580 | 0.9672 | 0.9588 | 0.9716 | 0.9692 | ||
(λ1, λ2) = (8, 9) | |||||||||||||
N1 | N2 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9548 | 0.9564 | 0.9620 | 0.9736 | 0.9752 | 0.9720 | 0.9680 | 0.9664 | 0.9720 | 0.9724 | 0.9744 | 0.9776 | ||
0.9548 | 0.9556 | 0.9628 | 0.9736 | 0.9752 | 0.9716 | 0.9684 | 0.9656 | 0.9728 | 0.9724 | 0.9744 | 0.9776 | ||
0.9548 | 0.9552 | 0.9628 | 0.9736 | 0.9752 | 0.9716 | 0.9684 | 0.9656 | 0.9736 | 0.9724 | 0.9744 | 0.9780 | ||
0.9548 | 0.9564 | 0.9620 | 0.9736 | 0.9752 | 0.9720 | 0.9680 | 0.9664 | 0.9720 | 0.9724 | 0.9744 | 0.9776 | ||
0.9548 | 0.9576 | 0.9624 | 0.9736 | 0.9756 | 0.9720 | 0.9680 | 0.9664 | 0.9720 | 0.9724 | 0.9748 | 0.9776 | ||
N3 | N4 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9764 | 0.9676 | 0.9764 | 0.9668 | 0.9708 | 0.9776 | 0.9716 | 0.9680 | 0.9772 | 0.9704 | 0.9764 | 0.9796 | ||
0.9764 | 0.9660 | 0.9764 | 0.9672 | 0.9704 | 0.9772 | 0.9720 | 0.9648 | 0.9776 | 0.9700 | 0.9756 | 0.9800 | ||
0.9764 | 0.9656 | 0.9764 | 0.9672 | 0.9704 | 0.9772 | 0.9716 | 0.9640 | 0.9776 | 0.9700 | 0.9752 | 0.9800 | ||
0.9764 | 0.9676 | 0.9764 | 0.9668 | 0.9708 | 0.9776 | 0.9716 | 0.9680 | 0.9772 | 0.9704 | 0.9764 | 0.9796 | ||
0.9760 | 0.9684 | 0.9764 | 0.9668 | 0.9716 | 0.9776 | 0.9704 | 0.9696 | 0.9772 | 0.9704 | 0.9768 | 0.9796 | ||
N5 | N6 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9692 | 0.9748 | 0.9780 | 0.9704 | 0.9748 | 0.9772 | 0.9692 | 0.9772 | 0.9836 | 0.9684 | 0.9788 | 0.9736 | ||
0.9696 | 0.9732 | 0.9784 | 0.9700 | 0.9736 | 0.9772 | 0.9656 | 0.9760 | 0.9876 | 0.9680 | 0.9768 | 0.9736 | ||
0.9696 | 0.9732 | 0.9784 | 0.9704 | 0.9736 | 0.9772 | 0.9656 | 0.9764 | 0.9809 | 0.9680 | 0.9768 | 0.9736 | ||
0.9692 | 0.9748 | 0.9780 | 0.9704 | 0.9748 | 0.9772 | 0.9692 | 0.9772 | 0.9863 | 0.9684 | 0.9788 | 0.9736 | ||
0.9696 | 0.9756 | 0.9784 | 0.9704 | 0.9756 | 0.9772 | 0.9700 | 0.9772 | 0.9868 | 0.9684 | 0.9800 | 0.9732 |
注:
表 2 三个总体时六种Bootstrap置信区间的模拟覆盖概率
(λ1, λ2, λ3) = (3, 3, 4) | |||||||||||||
N1 | N2 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.8655 | 0.8396 | 0.8668 | 0.9330 | 0.9144 | 0.9428 | 0.9085 | 0.8744 | 0.9080 | 0.9580 | 0.9388 | 0.9620 | ||
0.8675 | 0.8380 | 0.8668 | 0.9335 | 0.9180 | 0.9424 | 0.9080 | 0.8724 | 0.9076 | 0.9565 | 0.9432 | 0.9608 | ||
0.8685 | 0.8348 | 0.8668 | 0.9310 | 0.9216 | 0.9408 | 0.9065 | 0.8708 | 0.9084 | 0.9560 | 0.9480 | 0.9620 | ||
0.8690 | 0.8340 | 0.8672 | 0.9320 | 0.9248 | 0.9396 | 0.9080 | 0.8708 | 0.9104 | 0.9550 | 0.9492 | 0.9620 | ||
0.8690 | 0.8336 | 0.8676 | 0.9315 | 0.9228 | 0.9412 | 0.9060 | 0.8712 | 0.9088 | 0.9560 | 0.9484 | 0.9620 | ||
N3 | N4 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9230 | 0.8804 | 0.9324 | 0.9580 | 0.9320 | 0.9624 | 0.9400 | 0.8988 | 0.9416 | 0.9615 | 0.9336 | 0.9664 | ||
0.9205 | 0.8736 | 0.9344 | 0.9570 | 0.9380 | 0.9624 | 0.9415 | 0.8976 | 0.9412 | 0.9605 | 0.9352 | 0.9664 | ||
0.9275 | 0.8708 | 0.9340 | 0.9560 | 0.9436 | 0.9624 | 0.9420 | 0.8964 | 0.9420 | 0.9605 | 0.9436 | 0.9676 | ||
0.9295 | 0.8696 | 0.9340 | 0.9545 | 0.9464 | 0.9620 | 0.9445 | 0.8944 | 0.9432 | 0.9590 | 0.9484 | 0.9672 | ||
0.9275 | 0.8720 | 0.9336 | 0.9560 | 0.9448 | 0.9620 | 0.9435 | 0.8964 | 0.9428 | 0.9605 | 0.9452 | 0.9672 | ||
N5 | N6 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9415 | 0.8904 | 0.9448 | 0.9345 | 0.9000 | 0.9456 | 0.9450 | 0.8752 | 0.9420 | 0.9380 | 0.8924 | 0.9448 | ||
0.9430 | 0.8844 | 0.9452 | 0.9335 | 0.9088 | 0.9448 | 0.9450 | 0.8684 | 0.9420 | 0.9385 | 0.9016 | 0.9452 | ||
0.9450 | 0.8772 | 0.9448 | 0.9335 | 0.9200 | 0.9456 | 0.9465 | 0.8604 | 0.9424 | 0.9400 | 0.9112 | 0.9452 | ||
0.9440 | 0.8740 | 0.9448 | 0.9340 | 0.9252 | 0.9452 | 0.9445 | 0.8528 | 0.9424 | 0.9410 | 0.9188 | 0.9448 | ||
0.9445 | 0.8768 | 0.9440 | 0.9335 | 0.9228 | 0.9452 | 0.9460 | 0.8588 | 0.9424 | 0.9405 | 0.9136 | 0.9448 | ||
(λ1, λ2, λ3) = (5, 5, 6) | |||||||||||||
N1 | N2 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9410 | 0.9036 | 0.9444 | 0.9595 | 0.9388 | 0.9664 | 0.9550 | 0.9128 | 0.9588 | 0.9670 | 0.9540 | 0.9756 | ||
0.9415 | 0.9004 | 0.9440 | 0.9595 | 0.9436 | 0.9664 | 0.9560 | 0.9072 | 0.9596 | 0.9665 | 0.9576 | 0.9756 | ||
0.9415 | 0.8936 | 0.9448 | 0.9590 | 0.9476 | 0.9656 | 0.9580 | 0.9016 | 0.9608 | 0.9670 | 0.9616 | 0.9752 | ||
0.9395 | 0.8892 | 0.9452 | 0.9580 | 0.9516 | 0.9644 | 0.9565 | 0.8948 | 0.9616 | 0.9670 | 0.9620 | 0.9744 | ||
0.9415 | 0.8920 | 0.9444 | 0.9590 | 0.9484 | 0.9652 | 0.9575 | 0.9016 | 0.9612 | 0.9670 | 0.9616 | 0.9752 | ||
N3 | N4 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9630 | 0.8964 | 0.9704 | 0.9735 | 0.9432 | 0.9796 | 0.9650 | 0.8976 | 0.9704 | 0.9735 | 0.9444 | 0.9796 | ||
0.9635 | 0.8852 | 0.9704 | 0.9725 | 0.9492 | 0.9800 | 0.9655 | 0.8904 | 0.9688 | 0.9740 | 0.9516 | 0.9796 | ||
0.9650 | 0.8672 | 0.9704 | 0.9730 | 0.9576 | 0.9804 | 0.9655 | 0.8760 | 0.9696 | 0.9745 | 0.9588 | 0.9792 | ||
0.9625 | 0.8608 | 0.9692 | 0.9720 | 0.9620 | 0.9800 | 0.9650 | 0.8660 | 0.9708 | 0.9745 | 0.9628 | 0.9784 | ||
0.9645 | 0.8652 | 0.9692 | 0.9730 | 0.9604 | 0.9800 | 0.9650 | 0.8744 | 0.9692 | 0.9745 | 0.9604 | 0.9788 | ||
N5 | N6 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9665 | 0.8680 | 0.9716 | 0.9520 | 0.9200 | 0.9696 | 0.9595 | 0.8388 | 0.9672 | 0.9595 | 0.9060 | 0.9660 | ||
0.9650 | 0.8536 | 0.9724 | 0.9510 | 0.9292 | 0.9696 | 0.9595 | 0.8196 | 0.9688 | 0.9585 | 0.9192 | 0.9660 | ||
0.9650 | 0.8336 | 0.9712 | 0.9515 | 0.9364 | 0.9688 | 0.9620 | 0.7944 | 0.9688 | 0.9585 | 0.9312 | 0.9656 | ||
0.9660 | 0.8248 | 0.9688 | 0.9520 | 0.9404 | 0.9688 | 0.9625 | 0.7784 | 0.9676 | 0.9585 | 0.9380 | 0.9668 | ||
0.9655 | 0.8312 | 0.9700 | 0.9520 | 0.9380 | 0.9692 | 0.9620 | 0.7900 | 0.9684 | 0.9585 | 0.9320 | 0.9664 | ||
(λ1, λ2, λ3) = (6, 8, 9) | |||||||||||||
N1 | N2 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9510 | 0.9116 | 0.9568 | 0.9650 | 0.9484 | 0.9728 | 0.9625 | 0.9184 | 0.9656 | 0.9765 | 0.9620 | 0.9816 | ||
0.9510 | 0.9104 | 0.9560 | 0.9650 | 0.9524 | 0.9732 | 0.9620 | 0.9108 | 0.9656 | 0.9755 | 0.9628 | 0.9812 | ||
0.9525 | 0.9016 | 0.9552 | 0.9650 | 0.9572 | 0.9728 | 0.9640 | 0.9060 | 0.9660 | 0.9735 | 0.9660 | 0.9816 | ||
0.9510 | 0.8952 | 0.9548 | 0.9655 | 0.9612 | 0.9724 | 0.9640 | 0.9000 | 0.9664 | 0.9730 | 0.9684 | 0.9800 | ||
0.9530 | 0.9008 | 0.9548 | 0.9650 | 0.9588 | 0.9728 | 0.9645 | 0.9048 | 0.9664 | 0.9730 | 0.9660 | 0.9816 | ||
N3 | N4 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9685 | 0.8964 | 0.9748 | 0.9780 | 0.9568 | 0.9820 | 0.9705 | 0.9036 | 0.9744 | 0.9785 | 0.9560 | 0.9828 | ||
0.9695 | 0.8868 | 0.9756 | 0.9785 | 0.9604 | 0.9824 | 0.9705 | 0.8928 | 0.9740 | 0.9785 | 0.9616 | 0.9824 | ||
0.9695 | 0.8660 | 0.9756 | 0.9775 | 0.9672 | 0.9820 | 0.9705 | 0.8744 | 0.9744 | 0.9780 | 0.9664 | 0.9824 | ||
0.9695 | 0.8560 | 0.9760 | 0.9775 | 0.9704 | 0.9820 | 0.9695 | 0.8652 | 0.9756 | 0.9780 | 0.9704 | 0.9824 | ||
0.9695 | 0.8644 | 0.9756 | 0.9775 | 0.9668 | 0.9820 | 0.9705 | 0.8728 | 0.9740 | 0.9780 | 0.9672 | 0.9828 | ||
N5 | N6 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9720 | 0.8676 | 0.9776 | 0.9630 | 0.9324 | 0.9768 | 0.9665 | 0.8388 | 0.9736 | 0.9690 | 0.9224 | 0.9716 | ||
0.9715 | 0.8516 | 0.9772 | 0.9630 | 0.9372 | 0.9768 | 0.9660 | 0.8068 | 0.9744 | 0.9690 | 0.9320 | 0.9708 | ||
0.9705 | 0.8300 | 0.9776 | 0.9610 | 0.9468 | 0.9764 | 0.9680 | 0.7800 | 0.9732 | 0.9695 | 0.9428 | 0.9708 | ||
0.9700 | 0.8156 | 0.9752 | 0.9620 | 0.9520 | 0.9768 | 0.9670 | 0.7604 | 0.9724 | 0.9685 | 0.9492 | 0.9696 | ||
0.9700 | 0.8272 | 0.9772 | 0.9610 | 0.9476 | 0.9756 | 0.9675 | 0.7748 | 0.9728 | 0.9695 | 0.9452 | 0.9704 |
注:
表 3 五个总体时六种Bootstrap置信区间的模拟覆盖概率
(λ1, λ2, λ3, λ4, λ5) = (3, 3, 4, 4, 5) | |||||||||||||
N1 | N2 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.8720 | 0.8332 | 0.8700 | 0.9600 | 0.9280 | 0.9596 | 0.9210 | 0.8760 | 0.9220 | 0.9655 | 0.9220 | 0.9664 | ||
0.8690 | 0.8368 | 0.8664 | 0.9545 | 0.9144 | 0.9560 | 0.9190 | 0.8836 | 0.9192 | 0.9615 | 0.9148 | 0.9656 | ||
0.8670 | 0.8412 | 0.8644 | 0.9500 | 0.9088 | 0.9544 | 0.9165 | 0.8868 | 0.9188 | 0.9635 | 0.9112 | 0.9660 | ||
0.8655 | 0.8440 | 0.8632 | 0.9525 | 0.9196 | 0.9552 | 0.9175 | 0.8900 | 0.9168 | 0.9640 | 0.9228 | 0.9648 | ||
0.8595 | 0.8504 | 0.8644 | 0.9500 | 0.9280 | 0.9516 | 0.9135 | 0.8948 | 0.9144 | 0.9645 | 0.9224 | 0.9636 | ||
N3 | N4 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9300 | 0.8784 | 0.9352 | 0.9630 | 0.9132 | 0.9728 | 0.9405 | 0.8888 | 0.9400 | 0.9535 | 0.9016 | 0.9608 | ||
0.9290 | 0.8896 | 0.9324 | 0.9650 | 0.9056 | 0.9712 | 0.9390 | 0.8988 | 0.9388 | 0.9545 | 0.8796 | 0.9624 | ||
0.9270 | 0.8964 | 0.9316 | 0.9655 | 0.8936 | 0.9700 | 0.9395 | 0.9032 | 0.9396 | 0.9625 | 0.8632 | 0.9644 | ||
0.9260 | 0.8996 | 0.9316 | 0.9635 | 0.9152 | 0.9704 | 0.9390 | 0.9084 | 0.9376 | 0.9615 | 0.8916 | 0.9648 | ||
0.9240 | 0.9096 | 0.9296 | 0.9640 | 0.9164 | 0.9712 | 0.9380 | 0.9164 | 0.9344 | 0.9615 | 0.8964 | 0.9652 | ||
N5 | N6 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9480 | 0.8772 | 0.9444 | 0.9660 | 0.9040 | 0.9672 | 0.9450 | 0.8688 | 0.9380 | 0.9630 | 0.8732 | 0.9640 | ||
0.9480 | 0.8844 | 0.9440 | 0.9670 | 0.8788 | 0.9700 | 0.9445 | 0.8780 | 0.9376 | 0.9580 | 0.8484 | 0.9620 | ||
0.9455 | 0.8976 | 0.9420 | 0.9680 | 0.8588 | 0.9692 | 0.9420 | 0.8944 | 0.9376 | 0.9565 | 0.8328 | 0.9572 | ||
0.9445 | 0.9048 | 0.9416 | 0.9685 | 0.8896 | 0.9692 | 0.9410 | 0.9016 | 0.9364 | 0.9565 | 0.8708 | 0.9580 | ||
0.9450 | 0.9152 | 0.9412 | 0.9640 | 0.8928 | 0.9684 | 0.9410 | 0.9096 | 0.9364 | 0.9590 | 0.8816 | 0.9588 | ||
(λ1, λ2, λ3, λ4, λ5) = (4, 4, 5, 5, 6) | |||||||||||||
N1 | N2 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9250 | 0.8764 | 0.9248 | 0.9645 | 0.9248 | 0.9668 | 0.9535 | 0.8948 | 0.9568 | 0.9695 | 0.9172 | 0.9740 | ||
0.9235 | 0.8808 | 0.9232 | 0.9575 | 0.9096 | 0.9616 | 0.9530 | 0.9016 | 0.9552 | 0.9680 | 0.9088 | 0.9740 | ||
0.9220 | 0.8900 | 0.9216 | 0.9565 | 0.9012 | 0.9608 | 0.9505 | 0.9124 | 0.9532 | 0.9710 | 0.9036 | 0.9736 | ||
0.9195 | 0.8940 | 0.9212 | 0.9575 | 0.9144 | 0.9604 | 0.9515 | 0.9168 | 0.9516 | 0.9685 | 0.9164 | 0.9720 | ||
0.9160 | 0.9016 | 0.9212 | 0.9570 | 0.9188 | 0.9588 | 0.9500 | 0.9252 | 0.9516 | 0.9705 | 0.9188 | 0.9720 | ||
N3 | N4 | ||||||||||||
Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | Zmple | Zmle | Zmm | Tmple | Tmle | Tmm | ||
0.9540 | 0.8812 | 0.9608 | 0.9675 | 0.9052 | 0.9756 | 0.9555 | 0.8800 | 0.9596 | 0.9620 | 0.8912 | 0.9720 | ||
0.9545 | 0.8968 | 0.9612 | 0.9700 | 0.8960 | 0.9780 | 0.9565 | 0.8924 | 0.9588 | 0.9580 | 0.8700 | 0.9672 | ||
