Acta mathematica scientia,Series A ›› 2025, Vol. 45 ›› Issue (3): 687-701.
Previous Articles Next Articles
Yujiao Dai1(),Jingshi Xu1,2,3,*(
)
Received:
2024-05-25
Revised:
2024-12-10
Online:
2025-06-26
Published:
2025-06-20
Supported by:
CLC Number:
Yujiao Dai, Jingshi Xu. Weak Musicelak-Orlicz-Triebel-Lizorkin Spaces with Variable Smooth Exponent[J].Acta mathematica scientia,Series A, 2025, 45(3): 687-701.
[1] | Birnbaum Z, Orlicz W. Über die verallgemeinerung des begriffes der zueinander konjugierten potenzen. Studia Math, 1931, 3(1): 1-67 |
[2] | Orlicz W. Über eine gewisse Klasse von Räumen vom Typus B. Bull Int Acad Pol Ser A, 1932, 8(9): 207-220 |
[3] | Musielak J. Orlicz Spaces and Modular Spaces. Berlin:Springer, 2000 |
[4] | Yang D C, Yuan W, Zhuo C Q. Musielak-Orlicz Besov-type and Triebel-Lizorkin-type spaces. Rev Mat Complut, 2014, 27(1): 93-157 |
[5] | Liang Y Y, Yang D C, Jiang R J. Weak Musielak-Orlicz Hardy spaces and applications. Math Nachr, 2016, 289(5/6): 634-677 |
[6] | Chlebicka I, Gwiazda P, Świerczewska-Gwiazda A, et al. Partial Differential Equations in anisotropic Musielak-Orlicz spaces. New York: Springer, 2021 |
[7] | Grafakos L, He D Q. Weak Hardy spaces// Li J, Li X, Lu G. Some Topics in Harmonic Analysis and Applications. Beijing: Higher Education Press, 2016: 177-202 |
[8] | Li W C, Xu J S. Equivalent quasi-norms and atomic decomposition of weak Triebel-Lizorkin spaces. Czech Math J, 2017, 67: 497-513 |
[9] | Diening L, Hästö P, Roudenko S. Function spaces of variable smoothness and integrability. J Funct Anal, 2009, 256(6): 1731-1768 |
[10] | Almeida A, Hästö P. Besov spaces with variable smoothness and integrability. J Funct Anal, 2010, 258: 1628-1655 |
[11] | Li W C, Xu J S. Weak Triebel-Lizorkin spaces with variable integrability, summability and smoothness. Publ Res Inst Math Sci, 2019, 55(2): 259-282 |
[12] | Yang D C, Yang S B. Local Hardy spaces of Musielak-Orlicz type and their applications. Sci China Math, 2012, 55: 1677-1720 |
[13] | Ky L D. New Hardy spaces of Musielak-Orlicz type and boundedness of sublinear operators. Integral Equations Oper Theory, 2014, 78: 115-150 |
[14] | Yang D C, Liang Y Y, Ky L D. Real-Variable Theory of Musielak-Orlicz Hardy Spaces. Cham: Springer, 2017 |
[15] | Peetre J. On spaces of Triebel-Lizorkin type. Ark Mat, 1975, 13: 123-130 |
[16] | Frazier M, Jawerth B. A discrete transform and decompositions of distribution spaces. J Funct Anal, 1990, 93(1): 34-170 |
[17] | Frazier M, Jawerth B. Decomposition of Besov spaces. Indiana Univ Math J, 1985, 34(4): 777-799 |
[18] | Frazier M, Jawerth B, Weiss G. Littlewood-Paley Theory and the Study of Function Spaces. Providence: Amer Math Soc, 1991 |
[19] | Rychkov V S. On a theorem of Bui, Paluszynski, and Taibleson. Proc Steklov Inst Math, 1999, 227: 280-292 |
[20] | Guo P F, Wang S R, Xu J S. Continuous characterizations of weighted Besov spaces of variable smoothness and integrability. Filomat, 2023, 37(29): 9913-9930 |
[21] | Kempka H. 2-Microlocal Besov and Triebel-Lizorkin spaces of variable integrability. Rev Mat Complut, 2009, 22(1): 227-251 |
[22] | Yuan W, Sickel W F, Yang D C. Morrey and Campanato Meet Besov, Lizorkin and Triebel. Berlin:Springer, 2010 |
[1] | Ziyan Li, Xiangxing Tao. Plancherel-Pôlya Type Characterization of Product Weighted Besov and Product Weighted Triebel-Lizorkin Spaces Based on Wavelet Basis [J]. Acta mathematica scientia,Series A, 2025, 45(3): 665-686. |
[2] | Cheng Xin, Zhang Jing. The Boundedness for Multilinear Commutators of One-Sided Operators on Triebel-Lizorkin Spaces [J]. Acta mathematica scientia,Series A, 2024, 44(1): 50-59. |
[3] | Yaqi Wan,Xiaoli Chen. Regularity Criterion for 3D Incompressible Navier-Stokes Equations via the Pressure in Triebel-Lizorkin Spaces [J]. Acta mathematica scientia,Series A, 2022, 42(5): 1473-1481. |
[4] |
Chuanzhou Zhang,Tiantian Li,Fan Jiao.
Atomic Aecompositions of ![]() ![]() |
[5] | Xiaoli Chen,Dongxiang Chen,Hongyan Zhu. Weighted Estimates for Some Multilinear Square Operator and Commutator with Generalized Kernel [J]. Acta mathematica scientia,Series A, 2021, 41(4): 954-967. |
[6] | Guanghui Lu,Shuangping Tao. θ Type Marcinkiewicz Integral and Its Commutator on Metric Measure Spaces [J]. Acta mathematica scientia,Series A, 2020, 40(6): 1431-1445. |
[7] | Fang Jingxuan, Zhao Jiman. Variable Homogeneous Besov and Triebel-Lizorkin Spaces on Stratified Groups [J]. Acta mathematica scientia,Series A, 2018, 38(1): 34-45. |
[8] | WANG Hua. Lipschtz Estimates for Multilinear Commutator of Marcinkiewicz Operator [J]. Acta mathematica scientia,Series A, 2014, 34(4): 977-991. |
[9] | ZHANG Xue-Jun, XI Li-Hua, FAN Hai-Xia, LI Jun-Feng. ATOMIC DECOMPOSITION OF μ-BERGMAN SPACE IN Cn [J]. Acta mathematica scientia,Series A, 2014, 34(3): 779-789. |
[10] | TONG Li-Juan, LIU Lan-Zhe. M2-Type Sharp Maximal Function Estimates and Boundedness for Toeplitz Type Operator Associated to Multiplier Operator [J]. Acta mathematica scientia,Series A, 2014, 34(3): 603-610. |
[11] | LIAN Jia-Li, MA Bo-Lin, WU Huo-Xiong. On the Commutators of Multilinear Fractional Integrals with Weighted Lipschitz Functions [J]. Acta mathematica scientia,Series A, 2013, 33(3): 494-509. |
[12] | WANG Hua. Weak Type Estimates of Marcinkiewicz Integrals on the Weighted Hardy and Herz-type Hardy Spaces [J]. Acta mathematica scientia,Series A, 2012, 32(5): 840-850. |
[13] | MO Hui-Xia, ZHANG Zhi-Ying. Commutators Generated by Multilinear Fractional Integrals and Lipschitz Functions [J]. Acta mathematica scientia,Series A, 2011, 31(5): 1447-1458. |
[14] | ZHOU Xiao-Sha, LIU Lan-Zhe. Weighted Lipschitz Estimates for Vector-valued Multilinear Operators [J]. Acta mathematica scientia,Series A, 2011, 31(4): 930-945. |
[15] | YAN Xue-Fang, LI Wen-Ming. Coifman Type Weighted Inequalities for Commutators of Generalized Fractional Integral Operators [J]. Acta mathematica scientia,Series A, 2011, 31(3): 776-784. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||
Full text 26
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Abstract 25
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|