Acta mathematica scientia,Series B ›› 2014, Vol. 34 ›› Issue (3): 748-758.doi: 10.1016/S0252-9602(14)60046-1
• Articles • Previous Articles Next Articles
LI Yu-Huan1, MI Yong-Sheng2,3, MU Chun-Lai2*
Received:
2012-10-14
Online:
2014-05-20
Published:
2014-05-20
About author:
MU Chun-Lai,chunlaimu@yahoo.com.cn
Supported by:
The first author is supported in part by NSF of China (11001189), the second author is supported in part by NSF of Chongqing (cstc2013jcyjA0940) and in part by NSF of Fuling (FLKJ, 2013ABA2036), and the third author is supported by NSF of China (11371384).
CLC Number:
LI Yu-Huan, MI Yong-Sheng, MU Chun-Lai. PROPERTIES OF POSITIVE SOLUTIONS FOR A NONLOCAL NONLINEAR DIFFUSION EQUATION WITH NONLOCAL NONLINEAR BOUNDARY CONDITION[J].Acta mathematica scientia,Series B, 2014, 34(3): 748-758.
[1] Galaktionov V A. On asymptotic self-similar behavior for a quasilinear heat equation: Single point blow-up. SIAM J Math Anal, 1995, 26: 675–693 [12] Galaktionov V G. Asymptotic behavior of unbounded solution of the nonlinear parabolic equation ut =(uux)x + u1+. Diff Equs, 1985, 21: 751–759 |
[1] | Yue-Loong CHANG, Meng-Rong LI, C. Jack YUE, Yong-Shiuan LEE, Tsung-Jui CHIANG-LIN. MATHEMATICAL MODEL FOR THE ENTERPRISE COMPETITIVE ABILITY AND PERFORMANCE THROUGH A PARTICULAR EMDEN-FOWLER EQUATION u"-n-q-1u (n)q=0 [J]. Acta mathematica scientia,Series B, 2018, 38(4): 1311-1321. |
[2] | Yong LIN, Yiting WU. BLOW-UP PROBLEMS FOR NONLINEAR PARABOLIC EQUATIONS ON LOCALLY FINITE GRAPHS [J]. Acta mathematica scientia,Series B, 2018, 38(3): 843-856. |
[3] | Xincai ZHU. EXISTENCE AND BLOW-UP BEHAVIOR OF CONSTRAINED MINIMIZERS FOR SCHRÖDINGER-POISSON-SLATER SYSTEM [J]. Acta mathematica scientia,Series B, 2018, 38(2): 733-744. |
[4] | Lingyan YANG, Xiaoguang LI, Yonghong WU, Louis CACCETTA. GLOBAL WELL-POSEDNESS AND BLOW-UP FOR THE HARTREE EQUATION [J]. Acta mathematica scientia,Series B, 2017, 37(4): 941-948. |
[5] | Abdul-Majeed AL-IZERI, Khalid LATRACH. WELL-POSEDNESS OF A NONLINEAR MODEL OF PROLIFERATING CELL POPULATIONS WITH INHERITED CYCLE LENGTH [J]. Acta mathematica scientia,Series B, 2016, 36(5): 1225-1244. |
[6] | Huihui KONG, Hai-Liang LI, Xingwei ZHANG. A BLOW-UP CRITERION OF SPHERICALLY SYMMETRIC STRONG SOLUTIONS TO 3D COMPRESSIBLE NAVIER-STOKES EQUATIONS WITH FREE BOUNDARY [J]. Acta mathematica scientia,Series B, 2016, 36(4): 1153-1166. |
[7] | Shengguo ZHU. BLOW-UP OF CLASSICAL SOLUTIONS TO THE COMPRESSIBLE MAGNETOHYDRODYNAMIC EQUATIONS WITH VACUUM [J]. Acta mathematica scientia,Series B, 2016, 36(1): 220-232. |
[8] | Pan ZHENG, Chunlai MU, Xuegang HU, Fuchen ZHANG. SECONDARY CRITICAL EXPONENT AND LIFE SPAN FOR A DOUBLY SINGULAR PARABOLIC EQUATION WITH A WEIGHTED SOURCE [J]. Acta mathematica scientia,Series B, 2016, 36(1): 244-256. |
[9] | Yueloong CHANG, Mengrong LI. A MATHEMATICAL MODEL OF ENTERPRISE COMPETITIVE ABILITY AND PERFORMANCE THROUGH EMDEN-FOWLER EQUATION FOR SOME ENTERPRISES [J]. Acta mathematica scientia,Series B, 2015, 35(5): 1014-1022. |
[10] | Meng-Rong LI, Yue-Loong CHANG, Yu-Tso LI. A MATHEMATICAL MODEL OF ENTERPRISE COMPETITIVE ABILITY AND PERFORMANCE THROUGH EMDEN-FOWLER EQUATION (II) [J]. Acta mathematica scientia,Series B, 2013, 33(4): 1127-1140. |
[11] | WU Xiu-Lan, GAO Wen-Jie. BLOW-UP OF THE SOLUTION FOR A CLASS OF POROUS MEDIUM EQUATION WITH POSITIVE INITIAL ENERGY [J]. Acta mathematica scientia,Series B, 2013, 33(4): 1024-1030. |
[12] | ZHOU Shou-Ming, MU Chun-Lai, WANG Liang-Zhan. SELF-SIMILAR SOLUTIONS AND BLOW-UP PHENOMENA FOR A TWO-COMPONENT SHALLOW WATER SYSTEM [J]. Acta mathematica scientia,Series B, 2013, 33(3): 821-829. |
[13] | LING Zheng-Qiu, WANG Ze-Jia, ZHANG Guo-Qiang. THE SIMULTANEOUS AND NON-SIMULTANEOUS BLOW-UP CRITERIA FOR A DIFFUSION SYSTEM [J]. Acta mathematica scientia,Series B, 2013, 33(1): 139-149. |
[14] | XU Xin-Ying. A BLOW-UP CRITERION FOR 3-D NON-RESISTIVE COMPRESSIBLE HEAT-CONDUCTIVE MAGNETOHYDRODYNAMIC EQUATIONS#br# WITH INITIAL VACUUM [J]. Acta mathematica scientia,Series B, 2012, 32(5): 1883-1900. |
[15] | KONG Ling-Hua, WANG Jin-Huan, ZHENG Si-Ning. UNIFORM BLOW-UP PROFILES FOR HEAT EQUATIONS WITH COUPLING NONLOCAL SOURCES OF ASYMMETRIC MIXED TYPE#br# NONLINEARITIES [J]. Acta mathematica scientia,Series B, 2012, 32(3): 1126-1140. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||
Full text 150
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Abstract 96
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|