Acta mathematica scientia,Series B ›› 2012, Vol. 32 ›› Issue (2): 783-792.doi: 10.1016/S0252-9602(12)60058-7
• Articles • Previous Articles Next Articles
A. Ghaffari|S. Javadi|H. Khodaei
Received:
2010-01-28
Revised:
2010-12-11
Online:
2012-03-20
Published:
2012-03-20
CLC Number:
A. Ghaffari, S. Javadi, H. Khodaei. APPROXIMATION OF ADJOINT OF A MULTIPLIER ON BANACH ALGEBRAS[J].Acta mathematica scientia,Series B, 2012, 32(2): 783-792.
[1] Baker J, Lau A T, Pym J S. Module homomorphisms and topological centers associated with weakly sequentially complete Banach algebras. J Funct Anal, 1998, 158: 186–208 [4] Ghaffari A. Module homomorphisms associated with Banach algebras. Taiwaness Journal of Mathematics, 2011, 15: 1078–1088 |
[1] | Gui-Qiang G. CHEN, Matthew RIGBY. STABILITY OF STEADY MULTI-WAVE CONFIGURATIONS FOR THE FULL EULER EQUATIONS OF COMPRESSIBLE FLUID FLOW [J]. Acta mathematica scientia,Series B, 2018, 38(5): 1485-1514. |
[2] | Yonghui ZHOU, Yunrui YANG, Kepan LIU. STABILITY OF TRAVELING WAVES IN A POPULATION DYNAMIC MODEL WITH DELAY AND QUIESCENT STAGE [J]. Acta mathematica scientia,Series B, 2018, 38(3): 1001-1024. |
[3] | Shaojun TANG, Lan ZHANG. NONLINEAR STABILITY OF VISCOUS SHOCK WAVES FOR ONE-DIMENSIONAL NONISENTROPIC COMPRESSIBLE NAVIER-STOKES EQUATIONS WITH A CLASS OF LARGE INITIAL PERTURBATION [J]. Acta mathematica scientia,Series B, 2018, 38(3): 973-1000. |
[4] | Janusz BRZDȨK, Krzysztof CIEPLINSKI. ON A FIXED POINT THEOREM IN 2-BANACH SPACES AND SOME OF ITS APPLICATIONS [J]. Acta mathematica scientia,Series B, 2018, 38(2): 377-390. |
[5] | A. M. NAGY, N. H. SWEILAM. NUMERICAL SIMULATIONS FOR A VARIABLE ORDER FRACTIONAL CABLE EQUATION [J]. Acta mathematica scientia,Series B, 2018, 38(2): 580-590. |
[6] | P. BASKAR, S. PADMANABHAN, M. SYED ALI. FINITE-TIME H∞ CONTROL FOR A CLASS OF MARKOVIAN JUMPING NEURAL NETWORKS WITH DISTRIBUTED TIME VARYING DELAYS-LMI APPROACH [J]. Acta mathematica scientia,Series B, 2018, 38(2): 561-579. |
[7] | Rakesh KUMAR, Anuj Kumar SHARMA, Kulbhushan AGNIHOTRI. STABILITY AND BIFURCATION ANALYSIS OF A DELAYED INNOVATION DIFFUSION MODEL [J]. Acta mathematica scientia,Series B, 2018, 38(2): 709-732. |
[8] | Zhaoxing YANG, Guobao ZHANG. GLOBAL STABILITY OF TRAVELING WAVEFRONTS FOR NONLOCAL REACTION-DIFFUSION EQUATIONS WITH TIME DELAY [J]. Acta mathematica scientia,Series B, 2018, 38(1): 289-302. |
[9] | Suiming SHANG, Yu TIAN, Yajing ZHANG. FLIP AND N-S BIFURCATION BEHAVIOR OF A PREDATOR-PREY MODEL WITH PIECEWISE CONSTANT ARGUMENTS AND TIME DELAY [J]. Acta mathematica scientia,Series B, 2017, 37(6): 1705-1726. |
[10] | Iz-iddine EL-FASSI, Janusz BRZDȨK, Abdellatif CHAHBI, Samir KABBAJ. ON HYPERSTABILITY OF THE BIADDITIVE FUNCTIONAL EQUATION [J]. Acta mathematica scientia,Series B, 2017, 37(6): 1727-1739. |
[11] | R. AGARWAL, S. HRISTOVA, P. KOPANOV, D. O'REGAN. IMPULSIVE DIFFERENTIAL EQUATIONS WITH GAMMA DISTRIBUTED MOMENTS OF IMPULSES AND P-MOMENT EXPONENTIAL STABILITY [J]. Acta mathematica scientia,Series B, 2017, 37(4): 985-997. |
[12] | Xiaoxiao ZHENG, Yadong SHANG, Xiaoming PENG. ORBITAL STABILITY OF PERIODIC TRAVELING WAVE SOLUTIONS TO THE GENERALIZED ZAKHAROV EQUATIONS [J]. Acta mathematica scientia,Series B, 2017, 37(4): 998-1018. |
[13] | Alexander ALEKSANDROV, Elena ALEKSANDROVA, Alexey ZHABKO, Yangzhou CHEN. PARTIAL STABILITY ANALYSIS OF SOME CLASSES OF NONLINEAR SYSTEMS [J]. Acta mathematica scientia,Series B, 2017, 37(2): 329-341. |
[14] | Mohammed Salah M'HAMDI, Chaouki AOUITI, Abderrahmane TOUATI, Adel M. ALIMI, Vaclav SNASEL. WEIGHTED PSEUDO ALMOST-PERIODIC SOLUTIONS OF SHUNTING INHIBITORY CELLULAR NEURAL NETWORKS WITH MIXED DELAYS [J]. Acta mathematica scientia,Series B, 2016, 36(6): 1662-1682. |
[15] | Soumaya SÂANOUNI, Nihed TRABELSI. A BIFURCATION PROBLEM ASSOCIATED TO AN ASYMPTOTICALLY LINEAR FUNCTION [J]. Acta mathematica scientia,Series B, 2016, 36(6): 1731-1746. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 82
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 80
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|