Acta mathematica scientia,Series B ›› 2011, Vol. 31 ›› Issue (5): 1765-1785.doi: 10.1016/S0252-9602(11)60360-3
• Articles • Previous Articles Next Articles
LUO Zhen-Dong*, XIE Zheng-Hui, CHEN Jing
Received:
2010-06-09
Revised:
2010-10-13
Online:
2011-09-20
Published:
2011-09-20
Contact:
LUO Zhen-Dong
E-mail:zhdluo@163.com; zxie@lasg.iap.ac.cn; jing quchen@163.com
Supported by:
Research of this work was supported by the National Science Foundation of China (10871022; 11061009; 40821092); the National Basic Research Program (2010CB428403; 2009CB421407; 2010CB951001); Natural Science Foundation of Hebei Province (A2010001663); and Chinese Universities Scientific Fund (2009-2-05).
CLC Number:
LUO Zhen-Dong, XIE Zheng-Hui, CHEN Jing. A REDUCED MFE FORMULATION BASED ON POD FOR THE NON-STATIONARY CONDUCTION-CONVECTION PROBLEMS[J].Acta mathematica scientia,Series B, 2011, 31(5): 1765-1785.
[1] Tang X J. On the existence and uniqueness of the solution to the Navier-Stokes equation. Acta Mathematics Scientia, 1995, 15: 342–351 [4] Fukunaga K. Introduction to Statistical Recognition. Academic Press, 1990 |
[1] | Yi QIN, Yanren HOU. OPTIMAL ERROR ESTIMATES OF A DECOUPLED SCHEME BASED ON TWO-GRID FINITE ELEMENT FOR MIXED NAVIER-STOKES/DARCY MODEL [J]. Acta mathematica scientia,Series B, 2018, 38(4): 1361-1369. |
[2] | Salah BOULAARAS, Mohammed Said TOUATI, BRAHIM Smail BOUZENADA, Abderrahmane ZARAI. AN ASYMPTOTIC BEHAVIOR AND A POSTERIORI ERROR ESTIMATES FOR THE GENERALIZED SCHWARTZ METHOD OF ADVECTION-DIFFUSION EQUATION [J]. Acta mathematica scientia,Series B, 2018, 38(4): 1227-1244. |
[3] | Yirang YUAN, Aijie CHENG, Dangping YANG, Changfeng LI, Qing YANG. CONVERGENCE ANALYSIS OF MIXED VOLUME ELEMENT-CHARACTERISTIC MIXED VOLUME ELEMENT FOR THREE-DIMENSIONAL CHEMICAL OIL-RECOVERY SEEPAGE COUPLED PROBLEM [J]. Acta mathematica scientia,Series B, 2018, 38(2): 519-545. |
[4] | Zhijuan ZHANG, Xijun YU, Yanzhen CHANG. LOCAL DISCONTINUOUS GALERKIN METHOD FOR ELLIPTIC INTERFACE PROBLEMS [J]. Acta mathematica scientia,Series B, 2017, 37(5): 1519-1535. |
[5] | Zhendong LUO. A STABILIZED MIXED FINITE ELEMENT FORMULATION FOR THE NON-STATIONARY INCOMPRESSIBLE BOUSSINESQ EQUATIONS [J]. Acta mathematica scientia,Series B, 2016, 36(2): 385-393. |
[6] | Xinlong FENG, Yinnian HE. CONVERGENCE OF THE CRANK-NICOLSON/NEWTON SCHEME FOR NONLINEAR PARABOLIC PROBLEM [J]. Acta mathematica scientia,Series B, 2016, 36(1): 124-138. |
[7] | Fan YANG, Chuli FU, Xiaoxiao LI. A MODIFIED TIKHONOV REGULARIZATION METHOD FOR THE CAUCHY PROBLEM OF LAPLACE EQUATION [J]. Acta mathematica scientia,Series B, 2015, 35(6): 1339-1348. |
[8] | Zhendong LUO. A STABILIZED CRANK-NICOLSON MIXED FINITE VOLUME ELEMENT FORMULATION FOR THE NON-STATIONARY PARABOLIZED NAVIER-STOKES EQUATIONS [J]. Acta mathematica scientia,Series B, 2015, 35(5): 1055-1066. |
[9] | WANG Bo, XIE Zi-Qing, ZHANG Zhi-Min. SPACE-TIME DISCONTINUOUS GALERKIN METHOD FOR MAXWELL EQUATIONS IN DISPERSIVE MEDIA [J]. Acta mathematica scientia,Series B, 2014, 34(5): 1357-1376. |
[10] | YANG Fan, FU Chu-Li, LI Xiao-Xiao. IDENTIFYING AN UNKNOWN SOURCE IN SPACE-FRACTIONAL DIFFUSION EQUATION [J]. Acta mathematica scientia,Series B, 2014, 34(4): 1012-1024. |
[11] | LUO Zhen-Dong, LI Hong. A POD REDUCED-ORDER SPDMFE EXTRAPOLATING ALGORITHM FOR HYPERBOLIC EQUATIONS [J]. Acta mathematica scientia,Series B, 2014, 34(3): 872-890. |
[12] | ZHANG Wei-Guo, LIU Qiang, LI Zheng-Ming, LI Xiang. BOUNDED TRAVELING WAVE SOLUTIONS OF VARIANT BOUSSINESQ EQUATION WITH A DISSIPATION TERM AND DISSIPATION EFFECT [J]. Acta mathematica scientia,Series B, 2014, 34(3): 941-959. |
[13] | LUO Zhen-Dong, LI Lei, SUN Ping. A REDUCED-ORDER MFE FORMULATION BASED ON POD METHOD FOR PARABOLIC EQUATIONS [J]. Acta mathematica scientia,Series B, 2013, 33(5): 1471-1484. |
[14] | LI Hong, LUO Zhen-Dong, GAO Jun-Qiang. A NEW REDUCED-ORDER FVE ALGORITHM BASED ON POD METHOD FOR VISCOELASTIC EQUATIONS [J]. Acta mathematica scientia,Series B, 2013, 33(4): 1076-1098. |
[15] | ZHAO Ji-Kun, CHEN Shao-Chun. EXPLICIT ERROR ESTIMATE FOR THE NONCONFORMING WILSON´S ELEMENT [J]. Acta mathematica scientia,Series B, 2013, 33(3): 839-846. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||
Full text 56
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Abstract 101
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|